
ISO 22000, HACCP, GMP, HALAL, FSSAI
Buy only certified tea grades from Globalising, we arrange certifications that you need!
-
Receive products tailored to your exact blends or bulk grades.
-
Request a sample before placing a bulk order for complete assurance or improvements.
-
We appoint third party inspection agencies such as SGS, Bureau Veritas that meet global standards.
-
We ensure compliance with your country’s laws through customized packaging and regulatory adherence.
Few Interesting Technical Specifications For You
Our teas are carefully selected and graded to meet international bulk supply standards. We procure tea from factories and tea estates approved by government authorities such as FSSAI and Tea Board of India. Every batch is inspected under strict supervision to meet importer's demand. Specifications may vary slightly based on seasonal production and estate sourcing. Custom specifications will be discussed before the final deal.
Comparative Table - CTC and Orthodox Tea
Factors | CTC Tea | Orthodox Tea | Green Tea | Oolong Tea | White Tea | Customised Blends |
|---|---|---|---|---|---|---|
Processing | Machine (Crush, Tear, Curl) | Traditional Rolling | Traditional Gentle Rolling | Traditional Gentle Rolling | Minimal Natural Processing | Mixing of CTC/Orthodox |
Origin | Assam, Dooars, Terai and Nilgiri | Darjeeling, Nilgiri, Munnar and Assam (Rare) | Darjeeling and Nilgiri | Darjeeling (Limited) | Darjeeling (Limited) | Single or Mixed Origin |
Type | Black Tea | Black Tea, Green Tea and Oolong Tea | Whole Leaf, Broken, Fannings | Whole Leaf, Long Twisted Leaf | Whole Leaf, Buds and Only Buds | Mixed |
Moisture | 2.5 - 3.5% | 3 - 4% | 2 - 3% | 3 - 5% | 4 - 5% | 2.5 - 5% |
Fermentation | Fully Fermented | Semi or Not Fermented | Not Fermented | Semi Fermented | Dried Under Controlled Temperature | Fully Oxidised or Mixed |
Taste | Strong and Brisk | Smooth and Aromatic | Light, Grassy | Flowery, Slightly Fruity | Mild, Sweet, Delicate | Strong, Brisk, Aromatic |
Brewing | 3 - 5 Minutes | 1 - 4 Minutes | 1 - 2 Minutes | 2 - 3 Minutes | 2 - 4 Minutes | 4 - 5 Minutes |
Use | Tea Bags, Milk Tea, Hotels, Restaurants and Cafes | Loose leaf, premium blends, luxurious lifestyle | Health Beverage | Specialty Beverage | Premium Luxury Beverage | Mass Daily Use or Buyer's Target Market |
Market | Bulk Mass Market | Specialty and Niche Market | Urban Health Conscious Market | Small Health Niche Market | High-End Luxury Market | Buyer's Target Market, Hotels, Restaurants and Cafes |
Price | Low | High | Higher | Premium | Premium Luxury | Low - High (Depends On Blending) |
Comparative Table - CTC Black Tea Grades
Factors | BOPSM | BOP | BP | OF/PF | Dust |
|---|---|---|---|---|---|
Appearance | Bloom, Uniform Granular | Well-Made Granules | Small Black Clean Granules | Smaller Granules With Fibre Particles | Grainy |
Liquor Colour | Deep Dark | Bright | Bright, Brisk, Reddish | Bright, Coloury | Heavy, Coloury |
Infusion Colour | Coppery Dark | Coppery | Bright Coppery | Biscuit, Light Coppery | Dark Brown |
Aroma | Strong | Strong, Brisk | Strong, Brisk | Mild | Moderate |
Taste | Body, Quality | Full, Quality | Strength, Flavoury, Quality | Common | Soft |
Moisture | Max 5% | Max 5% | Max 5% | Max 5% | Max 5% |
Production Output Per Batch | Approx 10% | Approx 10% | Approx 30% | Approx 30% | Approx 10% |
Use | Bulk and Blends | Bulk, Tea Bags and Blends | Blends and Loose Bulk Tea | Bulk, Tea Bags and Blends | Bulk, Tea Bags and Blends |
Comparative Table - Annual Tea Flushes and Seasons
Factors | 1st Flush | 2nd Flush | Monsoon Flush | Post Rainy Flush |
|---|---|---|---|---|
Duration | Mid February to Mid March | May and June | July to September | October and November |
Appearance | Clean, Black, Bloom | Blackish Brown | Average Make | Clean, Black |
Liquor | Plain | Bright, Brisk, Coloury, Flavour | Common, Light | Common, Light |
Infusion | Biscuit | Bright Coppery | Slightly Dark, Uneven | Dull |
Annual Production | Approx 5% | Approx 15% | Approx 70% | Approx 10% |
Products
Our Proof of Work - Export Quality Checking, Factory Visit

Checking Appearance of CTC Tea
CTC black tea batch of Assam 1st flush is carefully evaluated to ensure consistent quality for our buyers in the UK. This shipment was for HO-RE-CA sector in the UK, required for blending.

Inspection of Liquor and Infusion
Darjeeling Orthodox tea samples and blends are being inspected before sourcing. The infusion and liquor profile must match importer's taste profile for Dubai market.

Factory Visit and Process Audit
We visited an Assam tea factory to check and source 1st flush CTC tea for our African buyer. On-ground evaluation of tea factories are done regularly to ensure consistent export quality.
Get Export-Ready Bulk Quantities - Flexible Shipment Options
FOB, CIF, CIP, CPT - Full Container Load and LCL Cargo
Minimum Order Quantity (MOQ) - 1000 KG
Packaging Options To Enhance Your Wholesale Business With Globalising
Jute Bags or Non-Woven bags (25-50Kg)
PP Bags or Woven Sacks (25-50Kg)
Laminated Bags
Mono Cartons
Paper Sacks
Cartons
Pouch
Jars

Premium Indian Tea for Global Markets – Consistent Quality, Competitive Prices

Delivering Authentic Taste Directly from Tea Gardens of Assam, Darjeeling, Dooars

Build Your Private Label Tea Brand With Us
We Are Bulk Tea Exporter
Request Quote For Your Next Tea Shipment!

Grow Your Business to 10X with Our Consistent Quality, Competitive Pricing, Transparent Communication, and Long-Term Supplier Relationship.

"Import Finest Tea Grades - CTC and Orthodox"
We export all grades and types of CTC and Orthodox Tea in bulk, sourced directly from established tea gardens in India. We source tea from celebrated tea growing regions such as Assam, Darjeeling, Dooars, Terai, Nilgiri and Munnar. We supply bulk tea, customised blends, and private label solutions. Our commitment to sustainability is reflected in our eco-friendly packaging and sourcing practices, ensuring that every product is responsibly produced. Join us in making a positive impact on the industry.







